Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Touch China
Model Number : ZCC-6501V2
Certification : CE,ROHS
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T
Supply Ability : 13K per month
Delivery Time : 25 working days
Packaging Details : Standard export package
Type : Projected capacitve touch screen
Size : 86 inch
Touch points : 20points or more
Interface : USB
Structure : G+G
Surface Hardness : ≧7H
Panel color : Black
Transmittance : ≥85%
Response time : 10ms
bigger inch 86" capacitive touch panel with AG printing & 20points
What we believe in:
1.We guarantee customer satisfaction. Our staff is fully trained and knowledgeable about every product we offer, ready to assist you with whatever information is needed.
2. We have good resources of the raw materials, which make us capable of delivering the goods at stable cost and on time.
3. Our entire team works hard to always provide our customers with the best products and service on the market.
4. Feel free to contact us at any time with any questions, or to learn more about our high quality product for your unique company.
Capacitive Touch Screen:
Capacitive touch screen is very different from traditional resistive touch screen. When the resistive touch screen works, you can only judge a touch point. And if there are two or more touch points, you can not make the right judgments. So the resistive touch screen applies only to judge a few simple actions such as click, drag and drop. The capacitive multi-touch screen can decompose the user's touch into collecting multi-point signal and determining the significance of the signals, and complete the judgments of complex action. Moreover, you can feel it when you lightly touch the projected capacitive touch sensor panel. Better durability, more than 90% light transmission rate, high transparency than the traditional resistive touch screen are the advantages of our products.
Basic specification:
Size | 86 inch |
Total thickness | 6.5±0.5mm |
Outline of Cover Lens | 1994*1173 +0/-1mm |
Outline of ITO film Sensor | 1950.64*1113.05 ±0.5mm |
Viewing Area | 1896.64*1067.56 ±0.5 mm |
Active Area | 1899.64*1070.56±0.5 mm |
Interface | USB |
Input voltage | DC5V |
Response time | 10ms |
Report rate | 100 HZ |
Input method | Hand writing or capacitive pen |
Transmittance | ≥85% |
Package list | 75 inch Touch panel,controller board and USB cable |
AG Haze Degree | 6±2 |
Reliable Testing:
Working temperature and humidity | -20~+60℃, 20~85%RH |
Storage temperature and humidity | -30~+ 65℃, 20~85% RH |
Humidity resistance | 85% RH, 120H |
Heat resistance | 60℃, 120H |
Cold resistance | -20℃, 120H |
Thermal shock | -20 ℃ (0 . 5hour)-70 ℃ (0 . 5hour) by 50 cycles |
Humidity resistance | The requirement shall be satisfied after being exposed at 85% RH for 120 hours and normal temperature and humidity for 24 hours. |
Heat resistance | The requirement shall be satisfied after being exposed at 65℃ for 120 hours and at normal temperature and humidity for 24 hours. |
Cold resistance | The requirement shall be satisfied after being exposed a t -30℃ for 120 hours and at normal temperature and humidity for 24 hours. |
Thermal shock | The requirement shall be satisfied after being exposed at -30℃ (0.5 hour)—60℃(0.5hour)by 50 cycles and at normal temperature for 24 hours |
Slide Test | 250g, 20mm, 100,000 times, Durability test may cause surface slight scratch, yet the function stays intact. |
Hitting life | 35,000,000 times, Durability test may cause surface slight scratch, yet the function stays intact. |
sensor Reliability test
Item | Test Condition | Spec | Test request | Check Point | ||||||||
Before testing | First | Result | Second | Result | Third | Result | Four | result | ||||
Low temperature | -40℃ | 504H | OK/OK | 0h | 72h | Pass(0F/5) | 144h | Pass(0F/5) | 336h | Pass(0F/5) | 504h | Pass(0F/5) |
High temperature | 65℃/90%RH | 504H | OK/OK | 0h | 72h | Pass(0F/5) | 144h | Pass(0F/5) | 336h | Pass(0F/5) | 504h | Pass(0F/5) |
Low and high temperature | -40℃~85℃ | 300cycle | OK/OK | 0cycle | 50cycle | Pass(0F/3) | 100 cycle | Pass(0F/3) | 200 cycle | Pass(0F/3) | 300 cycle | Pass(0F/3) |
UV testing | 0.35±0.02W/(m2·nm) at340nm | 470h | OK/OK | 0h | 235h | Pass(0F/3) | 470h | Pass(0F/3) | /
| /
| /
| /
|
Salt water testing | The whole surface is coated with salt water and placed in a high temperature and high humidity chamber | 168h | OK/OK | 0h | 24h | Pass(0F/5) | 72h | Pass(0F/5) | 168h | Pass(0F/5) | /
| /
|
86" G+G touch screen drawing:
![]() |
Bigger 86" Capacitive Touch Screen Panel 20 Points With AG Printing Images |